Matze's non-Yes boots
Number of CDs in blue indicates that the
show is available in SHN or Flac format alternatively.
For Yes and related mateial have a look here
For more info on the shows or questions, please drop me a line.
AC/DC
| 10/14/00 | Gent, Flanders Expo | 2 CD | A-/Aud | |
| 7/30/03 | Toronto, Downsview Park | 2 CD | A+/SB | X |
| 6/23/01 | Bethlehem, Progfest | 2 CD | A+/ SB |
| 10/29/98 | Berlin, Kesselhaus | 2 CD | A/SB | |
| 11/24/01 | Wien | 2 CD | A/Aud | |
| 2/6/04 | Amsterdam, Paradiso | 2 CD | A-/Aud | MP3 |
| 3/10/04 | Bordeaux, Le Krakatoa | 2 CD | A/Aud |
| 2/8/80 feat. Joachim Kühn | Georgien | 2 CD | A/FM | |
| 10/18/81 | Amsterdam, Bronco | 2 CD | Aud | |
| 2/8/02 | Southhampton, The Brook | 2 CD | A/Aud | |
| 6/10/03 feat. Mike Keneally | Nijmwegen | 3 CD | A/Aud | |
| 6/14/03 | Rheinberg, Schwarzer Adler | 2 CD | A/Aud | |
| 6/28/03 | Düsseldorf, Garden, Jazzrally | 2 CD | A/Aud | X |
| 6/28/03 | Nearfest 03 | 1 CD | A-/Aud |
| 7/9/03 | Toronto, Molson Amphitheatre | 2 CD | A-/Aud |
Amos, Tori
| 7/7/92 | Montreux | 1 CD | A+/ SB | |
| 10/28/92 - L'affaire d'amoureuse | Toronto, Phoenix Club | 1 CD | A+/ SB | |
| 3/20/03 | Cincinnati, Taft Theatre | 2 CD | A-/Aud | X |
| 3/23/03 | Tulsa, Brady Theater | 2 CD | A-/Aud | X |
Amon Düül II
| 4/14/96 | Osaka, Club Quattro | 2 CD | ||
| 1/12/02 | Verviers, Spirit of 66 | 2 CD | B+ |
| Vemod Demos | 1 CD | X | ||
| 8/29/97 | Folkoperan | 1 CD | X |
Anderson, Ian
| 7/12/02 | Bochum, w/Bochumer Symphoniker | 2 CD | A/Aud | X |
Änglagard
| 12/18/93 | Milwaukee, St.Marx Inn | 2 CD | A-/SB | X |
| 6/29/03 | Nearfest 03 | 2 CD | A-/Aud |
| Last tracks | Demos & outtakes 78, last tracks 86 | 1 CD | X | |
| Live in Stuttgart | 2/12/01 | 1 CD | A+/FM | X |
| 1/28/94 | Athens, Georgia Theatre |
2 CD | A+/SB | |
| 3/26/94 | Winston-Salem, Ziggy's | 2 CD | A/SB |
| 4/19/80 - Rockpalast | Essen, Grugahalle | 1 CD | A+/SB | X |
| 5/1/79 | Milano, RIO Festival, Teatro dell'Elfo |
1 CD | A-/Aud |
Art Zoyd
| 3/10/79 | Stockholm | 1 CD |
| 11/25/01 | Tokyo, Silver Elefant | 2 CD | B+/ Aud |
| 8/13/00 | Zappening 2000, Chillicothe | 2 CD | A+/SB |
| Ultimate Experience 1957-70 | ca. 105 hours of menu guided outtakes, live recordings (BBC complete etc.), mono mixes + all official releases as MP3s with database & pictures | 8 CD | X | |
| Ultra rare trax Vol. 1 | 1 CD | X | ||
| Ultra rare trax Vol. 2 | 1 CD | X | ||
| Ultra rare trax Vol. 3 | 1 CD | X | ||
| Ultra rare trax Vol. 4 | 1 CD | X | ||
| Ultra rare trax Vol. 5 | 1 CD | X | ||
| Ultra rare trax Vol. 6 | 1 CD | X | ||
| Ultra rare trax Vol. 7 | 1 CD | X | ||
| Ultra rare trax Vol. 8 | 1 CD | X | ||
| The Twickenham Sessions | 8 CD | |||
| The White Sessions | 4 CD | |||
| Revolving | 2 CD | X | ||
| Alternate Rubber Soul | 1 CD | X | ||
| Let it be - Video | 1 VCD | |||
| 9/3/64 | Indianapolis | 1 CD | X | |
| Paris 65 VCD | 1 VCD | |||
| 8/29/66 | San Francisco, Candlestick Park | 1 CD | B-/ ? | X |
| 1/30/69 | The complete Rooftop Concert | 1 CD |
| 6/12/94 - w/Psychodots | New Haven, Toad's Place | 2 CD | A/Aud |
| 6/14/04 - w/Mike Keneally | Los Angeles, Baked Potatoe | 2 CD | A/Aud |
| 12/17/93 | Karlsruhe, Substage | 2 CD | A/Aud | X |
| 3/16/72 - opening for Yes | Tucson, Community Center | 1 CD | B/Aud |
| 11/23/59 | Stockholm | 1 CD | A/SB |
Bley, Carla
| 11/76 | Baden-Baden, SWF New Jazz Meeting, Studio sessions | 2 CD | A-/FM | |
| 11/76 | Baden-Baden, SWF New Jazz Meeting, Live sessions | 2 CD | A-/FM | |
| 11/4/79 | Berlin | 1 CD | ||
| 84 | Hamburg | 2 CD | ||
| early 90ies | WNYC Broadcast | 1 CD |
Blue Öyster Cult
| 6/16/81 - The Thing | New York | 2 CD | A+/ FM | |
| 2/4/98 | Palo Alto, Ca. | 2 CD | X |
| 8/11/87 | 2 CD | |||
| 4/13/91 | 2 CD | A/ Aud | ||
| 8/6/93 - Rock me tonight | New York | 1 CD | X | |
| 10/25/97 | Utica, Utica Auditorium | 3 CD | A+/SB | |
| 9/4+5/98 | George | 3 CD | A-/Aud | |
| Run-Around | Maxi-CD with four non-LP tracks from "Four" | X |
| ?? | WWOZ Radio Documentary | 2 CD | ||
| 77 | New Orleans, Tipitina's | 2 CD | A/SB | |
| 10/29/77 | Leipzig | 1 CD |
| 7/2/02 | Paris, Olympia | 2 CD | A+/SB |
Brady, Paul + Mark Knopfler
| 10/26/01 | Dublin, Vicar Street | 2 CD | A-/Aud | X |
Brecker, Michael
| 9/4/89 | Detroit, Montreau Jazz Festival | 2 CD | A/FM | |
| 7/3/04 - Quindectet | London, The Barbican | 1 CD | A+/FM |
Brickell, Edie
| 5/4/04 | Atlanta, Variety Playhouse | 2 CD | A-/Aud |
Brock, Napoleon Murphy + Paul Green School of Rock
| 2/27/04 | Philadelphia | 2 CD | Aud |
Brönner, Till
| 3/7/04 | Potsdam-Babelsberg, Sendesaal | 1 CD | A+/FM | X |
| 10/19/80 | Rockplalast | 2 CD | A/ FM | X |
| 11/2/93 - 50th bithday concert | Köln, E-Werk | 3 CD | A+/FM | X |
Buckley, Jeff
| 6/4/95 | Sony Studios, New York | 1 CD | A+/SB | X |
| Home Demos | 1 CD | B | X | |
| Rarities, B-sides, Live-tracks | 1 CD | X | ||
| Various TV-Appearances | Video! | 1 VCD | ||
| 4/29/79 | Amsterdam | 1 CD | A | X |
| 4/3/04 | Cully, Chapiteau de Cully | 1 CD | A+/FM |
| 2/5/02 | Louisville, Palace Theatre | 2 CD | Aud |
| 12/31/75 - Raisin' Cain | Tulsa, Cain's Ballroom | 1 CD | A/SB? | |
| 2/6/77 | Washington, The Cellar Door | 2 CD | A-/Aud | |
| 6/25/82 | San Francisco, The Old Waldorf | 1 CD | A-/Aud | |
| 11/2/83 | Eureka, Old Bar and Grill | 2 CD | A-/SB | |
| 9/12/85 | Sacramento (with 10/3/02 on 2 CD) | 1 CD | A/SB | |
| 3/16/90 + 10/24/90 | New York + Rock Steady Broadc. | 1 CD | A/TV | |
| 4/18/90 | Minneapolis - early show | 1 CD | A/SB | |
| 4/18/90 | Minneapolis - late show | 2 CD | A/SB | |
| 3/11/02 | KQED - Radio Interview 52m | 1 CD | A/SB | |
| 3/17/02 | San Francisco, Bimbo's 365 Club | 2 CD | A-/Aud | |
| 10/3/02 | Portland, Alladin Theater | 2 CD | ||
| 7/7/04 | Englewood, The Gothic Theater | 2 CD | A+/SB | X |
| 3/14/02 | Bottom Line, early show | 1 CD | A/ Aud | |
| 10/29/03 | Monterey, Foro Pro-Cultura | 1 CD | A+/SB |
| 6/20/74 | London - Marquee Club | 1 CD | X | |
| 10/1/77 | BBC Radio One in Concert - London | 1 CD | X | |
| 4/20/79 | Rotterdam | 1 CD | X | |
| 1/27/80 | Neon Magic | 1 CD | X | |
| 5/28/84 | Stockholm | 2 CD | X | |
| 8/12/92 | San Rafael | 2 CD | X | |
| 3/16/97 | Osaka | 2 CD | X | |
| 4/6/97 | Warschau | 1 CD | X | |
| 9/8/00 | Tokyo | 2 CD | X | |
| 6/29/03 | Nearfest 03, feat. Tom Brislin | 2 CD | A-/Aud |
| Prehistoric Future + Early Can | First Jam, Demos, Outtakes | 1 CD | ||
| A pingh of Can | studio outtakes, BBC recordings and live oddities | 2 CD | X | |
| Canobits | Live & Studio Outtakes 1969-1976 | 2 CD | ||
| 10/22or23/71 | Gießen, Volkshalle | 2 CD | C/Aud | |
| 72 - Horrortrip in the paperhouse | WDR 72 | 1 CD | ||
| 5/12/73 (maybe 5/22?) | Paris, Olympia | 2 CD | A/SB? | |
| 8/25/73 | Edinburgh, Damos last concert | 1 CD | ||
| 1975 | Colchester (diff. from Future days..) | 2 CD | ||
| 1/19/75 | Paris, Bataclan + Hatfield 75 | 2 CD | ||
| 5/16/75 | Hastings, Pier Pavillion | 1 CD | B+/Aud | |
| 5/17/75 | Colchester, University of Essex | 2 CD | A/SB | |
| 10/31/75 | Stuttgart | 1 CD | SB | |
| 11/19/75 | Brighton, Sussex University | 2 CD | A-/SB | |
| 1/9/76 | Bruxelles | 1 CD | A/SB | |
| 1/16/76 | Grenoble | 2 CD | A-/SB | |
| 3/3/76 | Poitiers | 2 CD | A-/SB | |
| 12/4/76 | London | 1 CD | A-/SB | |
| 1977 | Keele + BBC Session 74 unknown title | 2 CD | ||
| Suzuki & Liebezeit | 11/16/89 - Hamburg - Logo | 2 CD | A/Aud | |
| Damo Suzuki + Cul de Sac | 5/4/02 - NYC, WFMU Record Fair | 1 CD | B+/Aud |
| Puller Man | 1 CD | X | ||
| 10/29/80 | Liverpool, The Rotter's Club | 2 CD | ||
| BBC Documentary | 1 VCD |
| 9/27/97 | Utrecht, Tivoli | 2 CD | X | |
| 11/2/02 | Rotherham, Oakwood centre | 2 CD | X |
| 7/10/86 | Montreux, Casino feat. Phil Collins | 2 CD | A/SB | |
| 9/7/88 - Vivala Slowhand | Philadelphia feat. Mark Knopfler | 2 CD | X | |
| 2/3/89 | London feat. Mark Knopfler | 2 CD | A+/SB | X |
| 7/4/97 w/Miller/Sanborn/ Sample/Gadd |
Montreux, Stravinski Auditorium | 2 CD | A+/SB | |
| FM-broadcast 1999 | 1 CD |
| 12/31/95 | Chicago | 2 CD | A+/SB |
| 1975 - Cobham/Duke Band | Ballroom, Texas w/Scofield, Rauch | 2 CD | B+/ Aud | |
| 9/16/02 | Essen, Grillotheater | 2 CD | A-/ Aud |
| 4/26/70 | San Francisco, Fillmore West | 2 CD | A-/SB |
| 68-73 | A whither shade of pale | 1 CD | ||
| 1969 | Boston Tea Party | 1 CD | ||
| 7/25/69 | Gladsaxe, Toppop - TV-Byen | 0,5 CD | A-/? | |
| 11/2/69 | Wien | 1 CD | A-/? | |
| 11/9/69 | Aarhus, Stakladen | 0,5 CD | A-/? | |
| 11/20/70 | Bremen | 1 CD | ||
| 11/18/97 | Bremen, Modernes | 2 CD | A+/SB | X |
| 11/20/97 | Hamburg | 1 CD | A+/ FM | |
| 2/22/99 | Croydon | 2 CD | A-/ Aud | |
| 9/25/03 | Gütersloh | 2 CD | A-/Aud | X |
| 9/27/03 | Viersen | 1 CD | A+/TV | |
| 6/5/04 | Ulm | 2 CD | A-/Aud | X |
| Electric dance | 3 partial shows 76 and 77 | 2 CD | X |
| 1986 | Madrid | 1 CD | A+/SB | |
| 1992 | Tokyo, Blue Note | 1 VCD | A/Pro |
| 7/1/94 | Lugano, Jazz festival | 1 CD | A+/SB | X |
| 10/4/68 | Oakland | 1 CD | A+/SB |
| 5/29/04 | Breda, Mezz | 2 CD | A+/SB |
| 1/22/75 | Tokyo, Shinjuku Kohseinenkin Hall | 1 CD | A+/FM | X |
| 5/3/03 | Sendesaal DLF | 1 CD | A+/FM |
| 9/1/02 | Essen, Kennedyplatz, w/Bebap | 1 CD | A-/Aud | |
| 10/17/02 | Essen, KKK Cafe Karstadt - Duo | 2 CD | A-/Aud | |
| 7/13/03 | Essen, Kennedyplatz, w/Bebap | 1 CD | A/Aud | |
| 12/15/03 - Hammond meets Orchestra | Ludwigshafen, w/Staatsphilarmonie Rheinland Pfalz | 1 CD | A+/FM |
| 1977 | Early Demos, Pathe' Marconi Studios | 1 CD | A-/SB | X |
| 1/31/78 | Leeds, Polytechnic, | 1 CD | A/SB | |
| 10/19/78 | Rotterdam, Showburg | 1 CD | X | |
| 1978 | Rockfile ´78 | 1CD | X | |
| 3/3/79 - Live USA 79 | Philadelphia, Tower Theatre | 1 CD | X | |
| 1979 | Rockpalast 79 | 2 CD | ||
| 1980 | Rockfile ´80 | 1 CD | X | |
| 12/19/80 - SGRS | Dortmund | 1 CD | X | |
| 6/5/81 - Once upon a time | Brussels | 1 CD | X | |
| 6/29/81 - The best Rock´n´Roll Orchestra | Milano, Vigorelli | 2 CD | X | |
| 5/18/83 | Vienna, Stadthalle | 2 CD | ||
| 8/16/85 | San Antonio, Majestic Theater | 2 CD | X | |
| 8/5/85 - American Tour 85 | Cuyahoga Falls | 2 CD | X | |
| 1985 | Live USA 85 | 2 CD | X | |
| 7/4/85 - Straiting out things | London, Wembley | 1 CD | X | |
| 7/10/85 - Video | Wembley | 2 VCD | X | |
| 4/26/86 - Thank you Australia & New Zealand | Sydney | 2 CD | A-/ FM | X |
| 4/26/86 - The Final Oz | Sydney | 2 CD | A/ SB | |
| 4/26/86 | Sydney | 2 VCD | A/TV | X |
| 6/11/88 - Solid Rock | Wembley Arena, w/ Clapton | 1 CD | X | |
| 10/14/91 | Zürich, Wallenstadion | 2 CD | X | |
| 9/25/91 | Dortmund | 1 CD | X | |
| 9/25/91 | Dortmund | 2 CD | X | |
| 6/20/92 | Bedfordshire, Woburn Abbey | 2 CD | A+/FM | |
| 7/5/92 | Basel, St. Jakob Stadion | 2 CD | X |
| 6/1/86 | Night of the guitars feat. Santana, Jeff Beck, Steve Lukather | 2 CD | A | |
| 2002 | 25th Anniversary Drummers Collective + Bass Day | 3 CD |
Dixie Dregs
| 6/1/79 | Southern California | 1 CD | A/SB | |
| 6/2/82 | Boston, Berkley Performing Arts Centre | 1 CD | A-/SB | X |
| 3/3/00 | Los Angeles, House of Blues | 1 CD | A/SB | |
| 1/18/03 | San Juan Capistrano, Coach House | 2 CD | A-/Aud |
| 12/9 or 10/99 | Sydney, Basement | 2 CD | A-/Aud |
| 8/18/04 - opening for Yes | Montreal, Bell Center | 1 CD | B+/Aud | X |
| 8/28/04 - opening for Yes | Wantagh, Jones Beach Theatre | 1 CD | A-/Aud | X |
| 8/30/04 - opening for Yes | London, Ont , John Labatt Centre | 1 CD | A-/Aud |
| 5/6/73 - Such a funky night | Ultrasonic Studios | 1 CD | A+/SB | |
| 1981 | Miami, Gushman Cultural Center | 1 CD | A-/SB | |
| 4/30/85 - solo | Cambridge, Swift's | 1 CD | A-/SB | |
| ??? | Toronto, Molson Place Stage | 1 CD | A+/FM | |
| 6/23/91 | Monterey, Blues Festival | 1 CD | A/SB | |
| 7/9/99 - Rockpalast | Loreley | 1 CD | A+/FM | X |
| 4/28/00 | New Orleans, Jazz Fest | 1 CD | A+/SB | |
| 6/15/02 | Pittsburgh, Point State Park | 1 CD | A/Aud |
| 7/18/98 | Montreux, Jazzfestival | 1 CD | A+/FM | X |
| 10/18/98 | London, Forum | 1 CD | ||
| 12/15/98 | Paris | 2 CD |
| 11/20/94 | Baltimore | 2 CD | A | |
| 1995 | Live nonsense 2 - North Carolina | 1 CD | A | X |
| 6/9/95 + 6/13/95 | Birch Hill + Malibu | 1 CD | X | |
| 5/21/00 | Live nonsense 1 - Philadelphia | 1 CD | A | X |
| 6/29/02 | Trenton, Nearfest | 2 VCD | B/Pro | |
| 9/27/02 | Piscataway, The Metlar-Bodine Museum | 2 CD | A+/SB |
| 3/70 | London, Chalk Farm Roundhouse | 1 CD | B/Aud | X |
| 12/5/71 | Wolverampton, Civic Hall | 1 CD | B+/Aud | X |
| 5/27/72 | Colchester, University Of Essex | 1 CD | B/Aud | X |
| 70+71+2/23/72 | BBC Radio 1 sessions | 1 CD | B+/FM | X |
| 3/21/79 | Saarbrücken, Saarlandhalle | |||
| 5/27/84 | London, Marquee | 2 CD | A-/ Aud |
| 7/20/03 | Burg Herzberg | 1 CD | Aud |
| 7/19/71 | Hollywood, Hollywood Bowl | 1 CD | ||
| 5/25/74 | Rotterdam | 2 CD | B+/ Aud | |
| 7/8/77 | New York, MSG, w/Orchestra | 2 CD | A/Aud |
| 5/21/04 | New York, B.B.King Blues Club | 2 CD | A-/Aud |
| 10/5/03 | Frankfurt, Jazzfestival | 1 CD | A+/FM |
| 7/5/03 | Salzau, w/Schleswigholstein Chamber Orchestra + Pat Metheny | 2 CD | A+/SB | X |
| 3/19/04 | Lausanne, Métropole | 2 CD | A/Aud |
| 9/3/86 + Late night band | Trumbell | 1 CD | A/SB | |
| 10/23/91 + Friends | New York, Stars Lonestar Roadhouse | 2 CD | A/ SB | X |
| 9/8/88 | Sacramento | 2 CD | ||
| 2/8/95 | Wolverhampton | 1 CD | A/FM | X |
| 12/6/99 | London, Hippodrome | 1 CD | A+/ FM | |
| 3/9/00 | Paris, Le Grand Rex | 1 VCD |
| 6/6/00 | New York, Knitting Factory, JVC Jazzfest | 2 CD | A+/ SB | |
| 3/8/04 - Kif | Cambridge, Lizard Lounge | 2 CD | A/Aud |
Fleck, Bela and the Flecktones
| 2/18/93 | Brimingham | 2 CD | A/SB | |
| 4/24/96 + Hornsby | Kalamazoo, Miller Auditorium | 2 CD | A+/SB | |
| 3/23/97 + Hornsby | Reading, Berks Country Jazz Fest | 2 CD | A/Aud | X |
| 8/18/00 | Cleveland Heights, Cain Park | 2 CD | ||
| 8/10/01 | 1 CD | |||
| 3/12/02 | 2 CD | A-/Aud | ||
| 8/7/03 | Chicago, Symphony Center | 2 CD | A-/Aud |
| Fan Club CD 2000 | Solo-works a.o. | 1 CD | Studio | X |
| 6/23/95 | Stuttgart | 2 CD | A+/SB | |
| 5/10/96 | Würzburg | 1 CD | A+/SB | |
| 5/11/96 | Almelo | 2 CD | A-/Aud | |
| 12/14/97 | Utrecht | 2 CD | A/Aud | |
| 9/5/98 | NYC, Wetlands | 2 CD | A/Aud | X |
| 3/15/99 | Hard Shock Night, Tokyo | 1 VCD | A-/TV | |
| 18/11/00 | Karlsruhe | 3 CD | A/Aud | |
| 9/8/01 | St. George Playhouse - New Brunswick | 2 CD | A+/Aud | |
| 9/15/01 | Lansing, J.J.Kelly's | 2 CD | ||
| 10/19/01 | Paris | 2 CD | A/Aud | X |
| 10/29/01 | Essen, Zeche Carl | 2 CD | B+/Aud | |
| 4/5/02 | Los Angeles, Troubadour | 2 CD | ||
| 4/9/02 | Detroit | 2 CD | ||
| 11/20/02 | Essen, Zeche Carl | 3 CD | A/Aud | X |
| 11/22/02 | Aschaffenburg, Colos-Saal | 3 CD | A/Aud | |
| 10/28/03 | Essen, Zeche Carl | 2 CD | A-/Aud |
| May 1973 | London, Rainbow theater | 1 VCD | A |
| 4/9/85 | Los Angeles | 1 CD | A/FM |
Folds, Ben + Ben Folds Five
| 11/6/97 | New York, The Supper Club | 2 CD | A+/SB | |
| 98 - Video | Sessions at West 54th | 2 VCD | A/ TV | X |
| 11/12/99 | Bruxelles, Ancienne belgique | 2 CD | A-/Aud | |
| 3/1/02 - solo | Michigan Theratre, 83m incomplete? | 2 CD | A-/Aud |
| 5/10/91 | Nürnberg | 2 CD | A/FM |
G3 (Satriani, Vai, Petrucci with Keneally, Donati, Sheehan, Weiner)
| 6/26/01 | Phoenix, Phoenix Theatre | 4 CD | A | |
| 7/11/01 | Toronto | 3 VCD | A-/Aud |
| 9/3/83 | On the Air | 1 CD | A/FM | |
| 9/21/02 | Paris, La Mutualité | 2 CD | X | |
| 7/2/03 - Encores series | Noblesville | 2 CD | A+/SB |
| 6/10/94 10/16/00 |
Jazz Baltica Leverkusener Jazztage |
1 CD | A+/FM |
| 8/18/84 | Chicago, opening for Zappa | 1 CD | Aud | |
| 11/9/91 | Hampton, feat. Bruce Hornsby | 2 CD | A/SB |
| Belgian TV special | 1 VCD | |||
| Gold Collection | B-sides and rarities | 1 CD | X | |
| Raretapes Vol. 1 | 1 CD | X | ||
| Raretapes Vol. 2 | 1 CD | X | ||
| Raretapes Vol. 3 | 1 CD | X | ||
| From one fan to all others | 3 CD | A/SB | X | |
| Live 73 + 75 | Diverse videos | DVD | ||
| Cleveland w/Bruford | Cleveland - 4/14/76 | 2 CD | A+/FM | |
|
more Genesis from the 76 tour under Yessolo/Bruford
here
|
||||
| 5/21/77 - rare! | Sao Paolo, Ibirapuera stadium | 2 CD | A+/SB | X |
| 7/2/77 | Zürich, Hallenstadion | 2 CD | A/SB | X |
| Musica | Duke tour 1980 | 2 CD | A/ SB | X |
| Three Friends, Acquiring the taste, Free Hand, Missing Piece | Remastered albums (unofficially by a fan) | 2 CD | ||
| ZDF Video 75 | 1 VCD | A/TV | ||
| 7/21/70 BBC Playhouse Theatre | City Hermit, Isn't it quiet.. | 1 CD | A/FM | 10m |
| 1971 - Gargantua | Essen, Germany | 1 CD | B-/Aud | X |
| 1/22/72 | Offenbach, Stadthalle | 1 CD | ||
| 1/24/72 | Wien, Konzerthaus | 1 CD | ||
| 4/28/72 | Cheltenham, Town Hall | 1 CD | ||
| 8/8/72 | BBC session (still unreleased) | 1 CD | ||
| 10/7/72 | Quebec, University of Montreal | 1 CD | A-/Aud | |
| 10/14/72 | Rochester, War Memorial | 1 CD | B/Aud | |
| 10/15/72 | Hollywood Bowl | 1 CD | B+ | X |
| Jan. 73 - In a palesport house | Torino, Italy | 1 CD | A-/SB | X |
| 3/22/73 | Quebec | 1 CD | B/Aud | |
| 3/24/73 | Montreal, Centre Sportif de L'Université | 1 CD | ||
| 10/10/73 | Mainz, Jahrhunderthalle | 1 CD | ||
| 10/20/73 | Genova, Teatro Alcione | 1 CD | ||
| 3/14/74 | Plymouth, Guildhall | 1 CD | C+/Aud | |
| 3/19/74 | Watford, Town Hall | 1 CD | ||
| 4/5/74 - Glass House Tour | Münster, Germany | 2 CD | B+/Aud | X |
| 4/8/74 | St. Gallen, Switzerland | 1 CD | B/Aud | |
| 11/21/74 | Basel, Volkshaus | 1 CD | ||
| 11/26/74 - Live in Rome | Rome | 1 CD | B+/SB | X |
| 1/1/75 (???) | Santa Monica | 1 CD | A-/SB | |
| 1/24/75 | Toronto | 1 CD | B/Aud | |
| 1/27/75 - Playing the Cleveland | 1 CD | A-/SB | X | |
| 1/29/75 | New York, Utica Memorial Aud. | 1 CD | B/Aud | |
| 2/13/75 | West Hollywood, Capitol Studios | 1 CD | ||
| 2/13/75 - new version | West Hollywood, Capitol Studios | 1 CD | A/FM | |
| 6/21/75 | Düsseldorf, Philipshalle | 1 CD | ||
| 8/10/75 - Playing for fools | - Live in the studio | 1 CD | A/SB | X |
| 9/24/75 | Frankfurt, Festhalle | 2 CD | B/Aud | |
| 10/??/75 | Prague, Czechoslovakia, 40m | 1 CD | A-/SB(?) | |
| 10/1/75? - Amongst the darkers | Maryland | 1 CD | A/SB | X |
| 10/3/75 | White Plains, Music Hall | 1 CD | ||
| 10/07/75 | Ultrasonic | 1 CD | A/SB | X |
| 10/11/75 | New York, Academy of Music | 2 CD | ||
| 11/12/75 | Karen- Stockholm | 1 CD | A/Aud | |
| 11/29/75 | Paris, Olympia | 1 CD | ||
| 7/03/76 | In'terview in concert | 1 CD | B+/? | X |
| 7/3/76 | Hempstead, Calderone Ballroom | 2 CD | B+/FM | |
| 7/17/76 | Santa Barbara, Arlington Theatre | 2 CD | B/Aud | |
| 7/22/76 | Vancouver, Pacific Coliseum | 1 CD | A-/Aud | |
| 9/19/76 - Artistically Crime | Lund, Sweden | 2 CD | A-/Aud | X |
| ?/?/77 | Tower Theatre | 2 CD | B-/Aud | |
| 3/30/77 | San Diego | 2 CD | A-/Aud | |
| 10/5/77 | Heidelberg, Stadthalle | 2 CD | ||
| 11/8/77 | New Haven- last tracks on cd 1 with digital noises |
2 CD | B/Aud | |
| 11/12/77 | Boston, Paradise Club | 1 CD | ||
| 11/15/77 - The missing face | 1 CD | A-/SB | X | |
| 5/1/78 - In concert BBC session | Golders Green | 1 CD | A+/ FM | X |
| 5/18/80 - Toad in the hole | 2 CD | A/SB | X | |
| 5/22/80 - early show | Boston, Paradise Club | |||
| 5/24/80 - Dog's life | 1 CD | B+/Aud | X | |
| 5/24/80 - The last giant steps | 1 CD | A-/Aud | X | |
| 6/14/80 | Los Angeles, The Roxy Theater | 1 CD | A-/Aud | |
| Giant tracks | Tribute album with Kevin Gilbert, Mike Keneally and others | 2 CD | X | |
| Giant for a life | Tribute album with Fonya, French TV etc. | 2 CD | X | |
| Jamsession feat. G. Green & J. Weathers 1/6/01 | Oakville, Toronto | 1 CD | A-/Aud |
| The lamb lies down on broadway | live at progfest 94 | 1 CD | A/SB | X |
| 10/16/95 | Boulder, Fox Theatre | 1 CD |
| 8/10/02 | Aahaus | 1 CD | A+/FM |
| 12/14/72 | Lyon | 2 CD | ||
| 11/15/74 | Le Mans | 2 CD | B/Aud | |
| 6/23/75 | Rom, Piazza Navona | 1 CD | B+/Aud | |
| 4/21/76 | Viareggio | 2 CD | ||
| 11/20/92 | Gaio di Splimibergo, Spain | 2 CD | ||
| 9/9/00 | San Fancisco - Complete | 2 CD | A+/SB |
| 3/10/75 | Stockholm | 1 CD | A-/FM | |
| 11/15/00 | Southampton | 1 CD | Aud |
| 12/8/75 | Dortmund, Westfalenhalle | 1 CD | ||
| 10/23/77 | Schützendorf, Bünde | 3 CD | ||
| 4/86 | Berlin, Quartier Latin | 3 CD | A-/Aud |
| 11/12/96 | Denver | 2 CD |
| 5/15/04 | Yamanashi, Daisho-ji | 2 CD | A-/Aud |
| 8/11/03 | Cleveland Heights, Radio Interview + In-store performance |
1 CD | A+/FM B+/Aud |
| 12/9/78 - Rockplalast | Dortmund, Westfalenhalle | 1 CD | A+/TV | X |
| 3/22/79 | Mannheim, Musensaal | 2 CD | B+/Aud | X |
| 4/28/04 + Bigband! | Burghausen, Wackerhalle | 1 CD | A+/TV | X |
Hancock, Herbie
| 1974 Headhunters | Berlin | 1 CD | A-/FM | |
| 7/1/75 | Tokyo, Nakano Sun Plaza | 2 CD | A/SB | X |
| 9/17/89 | Washington, Blues Alley | 2 CD | A-/Aud |
| 9/6/97 | Philadelphia - feat. Pat Moraz | 2 CD | B+/ Aud | |
| 10/29/00 | Glenside | 2 CD | A/Aud |
| 4/13/74 | London, Chalk Farm Roundhouse | 1 CD | A-/Aud |
X |
| 1/30/75 | Leicester | 2 CD | ||
| 12/1/89 | Norwich | 2 CD | X | |
| 11/10/90 | Norwich | 2 CD | ||
| 11/13/94 | Köln | 2 CD | X | |
| 10/23/95 | Portsmouth | 2 CD | X | |
| 11/6/01 | Leeds - Irish Centre | 2 CD | A/Aud |
Heckstall-Smith, Dick
| 9/93 | Crawley, Ouside-In Hawth Festival | 1 CD | A/FM |
| 3/31/03 | Köln - Stadtgarten, w/ Bluesband | 2 CD | A-/Aud | X |
| 2/24/69 | London, RAH | 2 CD | A+/SB | |
| 5/30/70 1st show+soundcheck | Berkeley, Community Theatre | 2 CD |
| 1977 | Stockholm | 1 CD | ||
| 11/10/77 | UBU's Bicycle | 2 CD |
| 11/3/77 | London | 1 CD | ||
| 1979 | London | 1 CD |
| Rare Recordings | B-sides, Collaborations,.. | 1 CD | ||
| Edited Versions RH + ST | Radio and single edits | 1 CD | ||
| 95 + 97 - A night at the Proms | Antwerp | 2 CD | Var/Aud | X |
| 4/26/97 - Along came Mary | Paris | 1 CD | ||
| 6/14/98 | Köln, Live Music Hall | 2 CD | Aud | X |
| 7/10/98 | Hamilton, Convention Center | 2 VCD | ||
| 11/98 | Santiago de Chile | 2 CD | A+/FM | |
| 10/12/99 - Excalibur live | Rennes, + Studio songs from Exc. | 1 CD | ||
